Portable handheld induction heating system
■ Pure H2O handheld induction heating machine is small in size and light in weight, particularly suitable for use in tight spaces.
■The integrated water cooling system guarantees high
Devamını oku

■ Pure H2O handheld induction heating machine is small in size and light in weight, particularly suitable for use in tight spaces.
■The integrated water cooling system guarantees high performance even during continuous operation.
■The handheld transformer is not afraid of water, weak acid, weak alkali and high temperature.
■The power can be precisely adjusted through the host panel.
■The light gun head, detachable sling and flexible cable enhance the pinpoint heating of components.
■Rapid heating - saves time and increases productivity.
■No open flames, no gas, no heat radiation.
■Handheld induction heaters are mainly used in welding and thermal spraying.
Parametreler
| Model | Power supply | Output power | Frequency | Built-in chiller | Cooling water | Cable length | Gun head |
| LG-MHG-10AB | 380 V, three-phase - 50/60 Hz | 10 kW | 100- 200 kHz | without | 0.6 t/h | 5 meters | 1.2 kg |
| LG-MHG-30AB | 380 V, three-phase - 50/60 Hz | 30 kW | 100- 200 kHz | without | 0.6 t/h | 5 meters | 2.5 kg |
| LH-MHG-15AB | 380 V, three-phase - 50/60 Hz | 15 kW | 30- 80 kHz | without | 0.6 t/h | 5 meters | 3.5 kg |
| LH-MHG-25AB | 380 V, three-phase - 50/60 Hz | 25 kW | 30- 80 kHz | without | 0.6 t/h | 5 meters | 3.5 kg |
| LH-MHG-40AB | 380 V, three-phase - 50/60 Hz | 40 kW | 30- 80 kHz | without | 0.9 t/h | 5 meters | 3.5 kg |
| LH-MHG-60AB | 380 V, three-phase - 50/60 Hz | 60 kW | 30- 80 kHz | without | 0.9 t/h | 5 meters | 3.5 kg |
| LH-MHG-80AB | 380 V, three-phase - 50/60 Hz | 80 kW | 30- 80 kHz | without | 0.9 t/h | 5 meters | 3.5 kg |
| LG-MHGY-10AB | 380 V, three-phase - 50/60 Hz | 10 kW | 100- 200 kHz | with | 0.6 t/h | 5 meters | 1.2 kg |
| LG-MHGY-30AB | 380 V, three-phase - 50/60 Hz | 30 kW | 100- 200 kHz | with | 0.6 t/h | 5 meters | 2.5 kg |
| LH-MHGY-15AB | 380 V, three-phase - 50/60 Hz | 15 kW | 30- 80 kHz | with | 0.6 t/h | 5 meters | 3.5 kg |
| LH-MHGY-25AB | 380 V, three-phase - 50/60 Hz | 25 kW | 30- 80 kHz | with | 0.6 t/h | 5 meters | 3.5 kg |
| LH-MHGY-40AB | 380 V, three-phase - 50/60 Hz | 40 kW | 30- 80 kHz | with | 0.9 t/h | 5 meters | 3.5 kg |
| LH-MHGY-60AB | 380 V, three-phase - 50/60 Hz | 60 kW | 30- 80 kHz | with | 0.9 t/h | 5 meters | 3.5 kg |
| LH-MHGY-80AB | 380 V, three-phase - 50/60 Hz | 80 kW | 30- 80 kHz | with | 0.9 t/h | 5 meters | 3.5 kg |
