LHY Ultrasonic frequency induction heating generator
Pure H2O ultrasonic induction heater adopts the modern power electric device IGBT (insulate-gate bipolar transistor) module as the key device of inverter. Its control system is consisted of rectifying circuit,
Devamını oku

Pure H2O ultrasonic induction heater adopts the modern power electric device IGBT (insulate-gate bipolar transistor) module as the key device of inverter. Its control system is consisted of rectifying circuit, power regulating circuit, protection circuit and control circuit, advanced frequency tracking and constant angle inverter triggering and optimized IGBT-driven protection circuit. It can be widely used in metal melting, welding, heat transfer, quenching and other heat processing and treatments. The equipment has many advantages, such as high efficiency, simple and reliable circuit, convenient debugging and operation, not only improving the production process of the manufacturing enterprises, but also obviously improving the energy-saving effect.
Parametreler
| Model | LHY-40AB | LHY-60AB | LHY-80AB | LHY-100AB | LHY-120AB | LHY-160AB |
| Power supply | 380 V, three-phase - 50/60 Hz | 380 V, three-phase - 50/60 Hz | 380 V, three-phase - 50/60 Hz | 380 V, three-phase - 50/60 Hz | 380 V, three-phase - 50/60 Hz | 380 V, three-phase - 50/60 Hz |
| Operating voltage | 340- 430 V | 340- 430 V | 340- 430 V | 340- 430 V | 340- 430 V | 340- 430 V |
| Output power | 40 kW | 60 kW | 80 kW | 100 kW | 120 kW | 160 kW |
| Frequency | 20- 50 kHz | 20- 50 kHz | 20- 50 kHz | 20- 50 kHz | 20- 50 kHz | 20- 50 kHz |
| Output current | 1- 1600 A | 1- 2400 A | 1- 3000 A | 1- 3800 A | 1- 4200 A | 1- 5800 A |
| Timing | 1- 99 s | 1- 99 s | 1- 99 s | 1- 99 s | 1- 99 s | 1- 99 s |
| Cooling water | 0.08- 0.16 MPa, 9 L/min | 0.08- 0.16 MPa, 9 L/min | 0.08- 0.16 MPa, 9 L/min | 0.08- 0.16 MPa, 10 L/min | 0.08- 0.16 MPa, 12 L/min | 0.08- 0.16 MPa, 15 L/min |
| Water Temp alarm | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C |
| Weight | G: 37.5 kg, T: 32.5 kg | G: 54 kg, T: 42.5 kg | G: 80 kg, T: 60 kg | G: 100 kg, T: 65 kg | G: 110 kg, T: 65 kg | G: 120 kg, T: 65 kg |
| Dimension (mm) | G: 520 x 250 x 462 T: 320 x 220 x 350 | G: 660 x 345 x 550 T: 450 x 255 x 390 | G: 660 x 345 x 550 T: 500 x 255 x 420 | G: 750 x 600 x 900 T: 510 x 255 x 420 | G: 750 x 600 x 900 T: 670 x 420 x 500 | G: 1000 x 600 x 900 T: 640 x 360 x 550 |
