LHM Medium frequency induction heating generator
■ Pure H2O medium frequency induction heater, adopts IGBT conversion and power regulation, designs full range of protection function, such as over current, water lack, over heating, over voltage,
Devamını oku

■ Pure H2O medium frequency induction heater, adopts IGBT conversion and power regulation, designs full range of protection function, such as over current, water lack, over heating, over voltage, short circuit, phase lack and so on, greatly improve reliability of equipment.
■ Our medium frequency induction machine adopts the traditional parallel resonance circuit, easy to match other equipment and design induction coil, the actual output power of the machine can be adjusted to more than 80%.
■ There are many different kinds of displays such as current, voltage, time, make working situation visual.MeltingForging
■ Ultra small volume, light weight, removable, covers an area of less than 1 square meters, save 10 times production space for customers.
■ 100% full loading, 24 hours non-stop working.
■ Heating speed is fast, less material elements burning, energy saving more than 20%, greatly reduce costs.
■ Medium frequency induction heater mainly used for deep heating or diathermy, such as bar hot forging, metal smelting, mould whole temper treatment and preheating before welding etc.
Parametreler
| Model | LHM-15AB | LHM-25AB | LHM-35AB | LHM-45AB | LHM-70AB | LHM-90AB | LHM-110AB | LHM-160AB |
| Power supply | 380 V, three-phase - 50/60 Hz | 380 V, three-phase - 50/60 Hz | 380 V, three-phase - 50/60 Hz | 380 V, three-phase - 50/60 Hz | 380 V, three-phase - 50/60 Hz | 380 V, three-phase - 50/60 Hz | 380 V, three-phase - 50/60 Hz | 380 V, three-phase - 50/60 Hz |
| Operating voltage | 340- 430 V | 340- 430 V | 340- 480 V | 340- 480 V | 340- 480 V | 340- 480 V | 340- 480 V | 340- 480 V |
| Output power | 15 kW | 25 kW | 35 kW | 45 kW | 70 kW | 90 kW | 110 kW | 160 kW |
| Frequency | 2- 20 kHz | 2- 20 kHz | 2- 20 kHz | 2- 20 kHz | 2- 20 kHz | 2- 20 kHz | 2- 20 kHz | 2- 20 kHz |
| Output current | 1- 35 A | 1- 50 A | 1- 70 A | 1- 100 A | 1- 130 A | 1- 180 A | 1- 220 A | 1- 320 A |
| Timing | 0.1- 99.9 s | 0.1- 99.9 s | 0.1- 99.9 s | 0.1- 99.9 s | 0.1- 99.9 s | 0.1- 99.9 s | 0.1- 99.9 s | 0.1- 99.9 s |
| Cooling water | 0.08- 0.16 MPa, 9 L/min | 0.08- 0.16 MPa, 9 L/min | 0.08- 0.16 MPa, 9 L/min | 0.08- 0.16 MPa, 10 L/min | 0.08- 0.16 MPa, 9 L/min | 0.08- 0.16 MPa, 10 L/min | 0.08- 0.16 MPa, 12 L/min | 0.08- 0.16 MPa, 15 L/min |
| Water Temp alarm | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C |
| Weight | G: 37.5 kg, T: 32.5 kg | G: 37.5 kg, T: 32.5 kg | G: 37.5 kg, T: 32.5 kg | G: 54 kg, T: 42.5 kg | G: 80 kg, T: 60 kg | G: 90 kg, T: 65 kg | G: 100 kg, T: 65 kg | G: 120 kg, T: 75 kg |
| Dimension (mm) | G: 550 x 280 x 540 T: 580 x 240 x 520 | G: 550 x 280 x 540 T: 580 x 240 x 520 | G: 660 x 330 x 580 T: 580 x 240 x 520 | G: 660 x 330 x 580 T: 580 x 240 x 520 | G: 730 x 350 x 630 T: 580 x 240 x 520 | G: 730 x 350 x 630 T: 580 x 400 x 530 | G: 800 x 420 x 880 T: 580 x 400 x 530 | G: 820 x 420 x 880 T: 580 x 400 x 530 |
